<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wind4Me</title>
	<atom:link href="http://wind4me.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wind4me.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 13:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nevada Lands 1000 Empoloyee APWR Wind Turbine Plant by skibare</title>
		<link>http://wind4me.com/2010/03/12/nevada-lands-1000-empoloyee-apwr-wind-turbine-plant/comment-page-1/#comment-2491</link>
		<dc:creator>skibare</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2892#comment-2491</guid>
		<description>Dear Mark

First, U try and put &#039;&#039;words&#039;&#039; in my posts that are NOT TRUE..........

then, U come out with a statement of &quot;&quot;APWR doesnt just make 2.7mw units&#039;&#039;&#039;..........the 2.7 is their MAIN component...........period

APWR will FOCUS on 2.7mw&#039;s 
and I have NO guidance on anything like the 750&#039;s cause I personally do NOT think 750&#039;s will be very well received

so, I have NO koolaid blinders on........pure simple FACTS and an ALERT eye for details myself

U can be &#039;&#039;cautious&#039;&#039;&#039;  all U want............NOT ME,  its FULL SPEED AHEAD to $28 by the end of 2010.............hey, U should SELL if U so negative........maybe even SHORT the stock if U dont think we going UP..........I could care less your &#039;&#039;concerns&#039;&#039;&#039; cause I dont share a one with U</description>
		<content:encoded><![CDATA[<p>Dear Mark</p>
<p>First, U try and put &#8221;words&#8221; in my posts that are NOT TRUE&#8230;&#8230;&#8230;.</p>
<p>then, U come out with a statement of &#8220;&#8221;APWR doesnt just make 2.7mw units&#8221;&#8217;&#8230;&#8230;&#8230;.the 2.7 is their MAIN component&#8230;&#8230;&#8230;..period</p>
<p>APWR will FOCUS on 2.7mw&#8217;s<br />
and I have NO guidance on anything like the 750&#8217;s cause I personally do NOT think 750&#8217;s will be very well received</p>
<p>so, I have NO koolaid blinders on&#8230;&#8230;..pure simple FACTS and an ALERT eye for details myself</p>
<p>U can be &#8221;cautious&#8221;&#8217;  all U want&#8230;&#8230;&#8230;&#8230;NOT ME,  its FULL SPEED AHEAD to $28 by the end of 2010&#8230;&#8230;&#8230;&#8230;.hey, U should SELL if U so negative&#8230;&#8230;..maybe even SHORT the stock if U dont think we going UP&#8230;&#8230;&#8230;.I could care less your &#8221;concerns&#8221;&#8217; cause I dont share a one with U</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APWR Building USA Wind Turbine Plant Empoying 1000 in Nevada by Mark Driscoll</title>
		<link>http://wind4me.com/2010/03/11/apwr-building-usa-wind-turbine-plant-empoying-1000-in-nevada/comment-page-1/#comment-2487</link>
		<dc:creator>Mark Driscoll</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2889#comment-2487</guid>
		<description>I did google the 300-500 W range and did see a boat load of Chinese manufacturers so you might be on to something - if there is no demand then the companies should just run out of money and go out of business (at least that&#039;s what would happen here in the States) - If there is no demand for thier products why would the Chinese Government have to force them to &quot;idle&quot;?  Is the PRC financing these outfits?</description>
		<content:encoded><![CDATA[<p>I did google the 300-500 W range and did see a boat load of Chinese manufacturers so you might be on to something &#8211; if there is no demand then the companies should just run out of money and go out of business (at least that&#8217;s what would happen here in the States) &#8211; If there is no demand for thier products why would the Chinese Government have to force them to &#8220;idle&#8221;?  Is the PRC financing these outfits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Lands 1000 Empoloyee APWR Wind Turbine Plant by Mark Driscoll</title>
		<link>http://wind4me.com/2010/03/12/nevada-lands-1000-empoloyee-apwr-wind-turbine-plant/comment-page-1/#comment-2486</link>
		<dc:creator>Mark Driscoll</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2892#comment-2486</guid>
		<description>APWR doesn&#039;t just make 2.7 MW units - they also make smaller ones (I think down to 750 kW units) - so you&#039;re saying there will be no impact on the numbers of 750 kW you were previously factoring into your &quot;record&quot; revenues?

It&#039;s not a matter of just selling I&#039;m trying to get my hands around some significant information - if you don&#039;t see this as a potential problem you truly have the kool-aid blinders on.</description>
		<content:encoded><![CDATA[<p>APWR doesn&#8217;t just make 2.7 MW units &#8211; they also make smaller ones (I think down to 750 kW units) &#8211; so you&#8217;re saying there will be no impact on the numbers of 750 kW you were previously factoring into your &#8220;record&#8221; revenues?</p>
<p>It&#8217;s not a matter of just selling I&#8217;m trying to get my hands around some significant information &#8211; if you don&#8217;t see this as a potential problem you truly have the kool-aid blinders on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Lands 1000 Empoloyee APWR Wind Turbine Plant by skibare</title>
		<link>http://wind4me.com/2010/03/12/nevada-lands-1000-empoloyee-apwr-wind-turbine-plant/comment-page-1/#comment-2485</link>
		<dc:creator>skibare</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2892#comment-2485</guid>
		<description>dude, dont put words or &#039;&#039;extrapolation&#039;&#039; into my blog that is NOT true..........the plant in Shenyang is nowhere even close to busy or even close to capacity.............my 33% capacity prediction is out there about 5000 times IF U read ..........and dude, there is ZERO oversupply at 2.7mw because NOBODY out there makes 2.7MW&#039;s and above.........
if U are that nervous, maybe U should sell ...........maybe U should use the Google machine and figure out &#039;&#039;&#039;who&#039;&#039;&#039; makes &#039;&#039;what&#039;&#039;&#039; size Wind Turbine in China.........trust me, I have and I know the facts of who is building as big as APWR and how many they can produce.
google the amount of 300w , that is &quot;&quot;WATT&quot;&quot; , and 500w and 700 Watt China Wind Turbines...........there are millions being made, maybe they need to shut some of those down cause nobody in America is going to buy a 300W wind turbine , ie 3 light bulbs at 100w where U can buy 3 CFL light Bulbs to equal the $500 wind turbine.............why spend $500 to save 300&#039;watts when U can spend $3 and get 3 CFL light bulbs and call it even ?????????   U can sell anytime U want.........nobody holding U back</description>
		<content:encoded><![CDATA[<p>dude, dont put words or &#8221;extrapolation&#8221; into my blog that is NOT true&#8230;&#8230;&#8230;.the plant in Shenyang is nowhere even close to busy or even close to capacity&#8230;&#8230;&#8230;&#8230;.my 33% capacity prediction is out there about 5000 times IF U read &#8230;&#8230;&#8230;.and dude, there is ZERO oversupply at 2.7mw because NOBODY out there makes 2.7MW&#8217;s and above&#8230;&#8230;&#8230;<br />
if U are that nervous, maybe U should sell &#8230;&#8230;&#8230;..maybe U should use the Google machine and figure out &#8221;&#8217;who&#8221;&#8217; makes &#8221;what&#8221;&#8217; size Wind Turbine in China&#8230;&#8230;&#8230;trust me, I have and I know the facts of who is building as big as APWR and how many they can produce.<br />
google the amount of 300w , that is &#8220;&#8221;WATT&#8221;" , and 500w and 700 Watt China Wind Turbines&#8230;&#8230;&#8230;..there are millions being made, maybe they need to shut some of those down cause nobody in America is going to buy a 300W wind turbine , ie 3 light bulbs at 100w where U can buy 3 CFL light Bulbs to equal the $500 wind turbine&#8230;&#8230;&#8230;&#8230;.why spend $500 to save 300&#8242;watts when U can spend $3 and get 3 CFL light bulbs and call it even ?????????   U can sell anytime U want&#8230;&#8230;&#8230;nobody holding U back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APWR Building USA Wind Turbine Plant Empoying 1000 in Nevada by skibare</title>
		<link>http://wind4me.com/2010/03/11/apwr-building-usa-wind-turbine-plant-empoying-1000-in-nevada/comment-page-1/#comment-2484</link>
		<dc:creator>skibare</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2889#comment-2484</guid>
		<description>Mark, there are around 70 very small wind turbine makers who produce 300w, 500w, 750Kwh, and many other small and medium wind size wind turbines..........closing those down will not effect APWR since APWR makes a 2.7MW Wind Turbine, the LARGEST out there in CHINA..........if U are building a 100MW wind turbine, do U want to dig, install , build 200 Wind Turbines and 200 towers and 200 footers and 600 wind blades or do U build 33 huge 2.7mw wind turbines and wind towers ??????????</description>
		<content:encoded><![CDATA[<p>Mark, there are around 70 very small wind turbine makers who produce 300w, 500w, 750Kwh, and many other small and medium wind size wind turbines&#8230;&#8230;&#8230;.closing those down will not effect APWR since APWR makes a 2.7MW Wind Turbine, the LARGEST out there in CHINA&#8230;&#8230;&#8230;.if U are building a 100MW wind turbine, do U want to dig, install , build 200 Wind Turbines and 200 towers and 200 footers and 600 wind blades or do U build 33 huge 2.7mw wind turbines and wind towers ??????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APWR Building USA Wind Turbine Plant Empoying 1000 in Nevada by Mark Driscoll</title>
		<link>http://wind4me.com/2010/03/11/apwr-building-usa-wind-turbine-plant-empoying-1000-in-nevada/comment-page-1/#comment-2482</link>
		<dc:creator>Mark Driscoll</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2889#comment-2482</guid>
		<description>I&#039;m extremely concerned over the below - How can APWR be expected to fill orders for thier new 1.1 GW factory in China if the government is forcing the idling of 40% of existing capacity???  This makes no sense at all - all I&#039;ve seen in articles are ridiculous forecasts for wind demand over the next 2-5 years and this?  If demand were there the government would not be idling plants!

This is alarmging to say the least and I say that as a long.
=============

China Idles 40% of Windpower Turbine Output Capacity (Update5)</description>
		<content:encoded><![CDATA[<p>I&#8217;m extremely concerned over the below &#8211; How can APWR be expected to fill orders for thier new 1.1 GW factory in China if the government is forcing the idling of 40% of existing capacity???  This makes no sense at all &#8211; all I&#8217;ve seen in articles are ridiculous forecasts for wind demand over the next 2-5 years and this?  If demand were there the government would not be idling plants!</p>
<p>This is alarmging to say the least and I say that as a long.<br />
=============</p>
<p>China Idles 40% of Windpower Turbine Output Capacity (Update5)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Lands 1000 Empoloyee APWR Wind Turbine Plant by Mark Driscoll</title>
		<link>http://wind4me.com/2010/03/12/nevada-lands-1000-empoloyee-apwr-wind-turbine-plant/comment-page-1/#comment-2481</link>
		<dc:creator>Mark Driscoll</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2892#comment-2481</guid>
		<description>Ski - you&#039;ve been extrapolating for some reason that the China manufacturing site is at capacity due to the Nevada announcement.  I think the below article may be pointing in a different direction.

It could be that APWR can&#039;t get big chinese orders (due to the oversupply) and is forced to tackle the US market (which will be very competitive and with a much higher cost of labor).

Google the article below - it&#039; makes me extremely nervous about my investment in APWR.
============

China Idles 40% of Windpower Turbine Output Capacity (Update5)</description>
		<content:encoded><![CDATA[<p>Ski &#8211; you&#8217;ve been extrapolating for some reason that the China manufacturing site is at capacity due to the Nevada announcement.  I think the below article may be pointing in a different direction.</p>
<p>It could be that APWR can&#8217;t get big chinese orders (due to the oversupply) and is forced to tackle the US market (which will be very competitive and with a much higher cost of labor).</p>
<p>Google the article below &#8211; it&#8217; makes me extremely nervous about my investment in APWR.<br />
============</p>
<p>China Idles 40% of Windpower Turbine Output Capacity (Update5)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Lands 1000 Empoloyee APWR Wind Turbine Plant by connorport</title>
		<link>http://wind4me.com/2010/03/12/nevada-lands-1000-empoloyee-apwr-wind-turbine-plant/comment-page-1/#comment-2480</link>
		<dc:creator>connorport</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2892#comment-2480</guid>
		<description>I really don&#039;t see how Schumer can keep up the rant against APWR after this development and commitment.  Considering the current stimulus that has been spent already to create(American)jobs has cost taxpayers more than twice their investment into this project per job this is a bargain.  The Texas Project also adds a valuable resource and asset to this country.   Or we could dump billions and billions more into failing banks and insurance companies and see nothing for our money.  I like the first option myself.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t see how Schumer can keep up the rant against APWR after this development and commitment.  Considering the current stimulus that has been spent already to create(American)jobs has cost taxpayers more than twice their investment into this project per job this is a bargain.  The Texas Project also adds a valuable resource and asset to this country.   Or we could dump billions and billions more into failing banks and insurance companies and see nothing for our money.  I like the first option myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Lands 1000 Empoloyee APWR Wind Turbine Plant by connorport</title>
		<link>http://wind4me.com/2010/03/12/nevada-lands-1000-empoloyee-apwr-wind-turbine-plant/comment-page-1/#comment-2479</link>
		<dc:creator>connorport</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2892#comment-2479</guid>
		<description>Interesting article on APWR..                             http://seekingalpha.com/article/193138-congressional-roadblocks-and-wind-power?source=from_friend</description>
		<content:encoded><![CDATA[<p>Interesting article on APWR..                             <a href="http://seekingalpha.com/article/193138-congressional-roadblocks-and-wind-power?source=from_friend" rel="nofollow">http://seekingalpha.com/article/193138-congressional-roadblocks-and-wind-power?source=from_friend</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APWR Books First Solar Order by connorport</title>
		<link>http://wind4me.com/2010/03/09/apwr-books-first-solar-order/comment-page-1/#comment-2478</link>
		<dc:creator>connorport</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://wind4me.com/?p=2879#comment-2478</guid>
		<description>The advancements coming to Solar will allow them to produce dramatically cheaper power.  Just like phones and computers we will see panels that will produce twice the capacity for a slight increase in costs reducing the price per watt.  Volume and commercial apps will keep them profitable.  New flexible solar skins are already being implemented into the structure of buildings taking up virtually no space.  This is where solar has to go to compete in the energy sector.  My guess is the next major advancement in solar will come through Nanotechnology.</description>
		<content:encoded><![CDATA[<p>The advancements coming to Solar will allow them to produce dramatically cheaper power.  Just like phones and computers we will see panels that will produce twice the capacity for a slight increase in costs reducing the price per watt.  Volume and commercial apps will keep them profitable.  New flexible solar skins are already being implemented into the structure of buildings taking up virtually no space.  This is where solar has to go to compete in the energy sector.  My guess is the next major advancement in solar will come through Nanotechnology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
